<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thewholeengineer.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thewholeengineer.com/blog-feed/</loc>
		<lastmod>2021-06-11T14:30:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/08/20/outside-perspective-or-narrow-perspective/</loc>
		<lastmod>2019-09-16T22:52:00+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/08/cropped-soldiers-2-e1566337590397-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/08/soldiers-2-e1566337590397.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/09/18/the-clear-head-a-vital-tool-of-a-successful-construction-project-manager/</loc>
		<lastmod>2020-01-27T22:38:09+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/cropped-Featured-Image-Clear-Head-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/Featured-Image-Clear-Head-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/Trustworthy-or-Untrustworthy-Brain-Dump.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/10/06/how-to-effectively-manage-demands-on-the-construction-site/</loc>
		<lastmod>2020-01-28T23:45:40+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/cropped-Demand-Streams.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Tom-Cruise-Bar-Prep.png?fit=700%2C365&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Demands-pile-up-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Demands-pile-up-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Demand-Streams.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Octagon-3.jpg?fit=700%2C458&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Call-Boarded.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Call-Bucket.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/08/12/what-is-wrong-with-the-construction-industry-part-5-symptom-5/</loc>
		<lastmod>2020-01-30T01:55:50+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/cropped-Symptom-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/08/glowing-embers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/08/15/what-is-wrong-with-the-construction-industry-part-6-symptom-6/</loc>
		<lastmod>2020-01-30T01:55:50+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/cropped-Symptom-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/08/31-Percent-Budget.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/Cost-overrun-Slide-2.png?fit=700%2C394&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/07/747-landing.jpg?w=840</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/30-rework.png?fit=700%2C506&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/08/01/what-is-wrong-with-the-construction-industry-part-2-symptom-2/</loc>
		<lastmod>2020-01-30T01:55:51+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/cropped-Symptom-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/25-Percent-Deadline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/08/08/what-is-wrong-with-the-construction-industry-part-4-symptom-4/</loc>
		<lastmod>2020-01-30T01:55:51+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/cropped-Symptom-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/20percent-construction-suicide.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/08/1-in-5-men.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/Worldmap-Construction-Suffers.png?fit=700%2C434&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/07/25/test/</loc>
		<lastmod>2020-01-30T01:55:51+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/cropped-Symptom-Intro.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/Whats-Wrong-with-Construction.png?fit=700%2C204&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/07/29/example-post/</loc>
		<lastmod>2020-01-30T01:55:51+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/cropped-Symptom-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/08/fingerpoint-recessioin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/08/apple-new-recruits-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/10/17/remembering/</loc>
		<lastmod>2020-01-30T01:56:42+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Remembering-2-e1579216189303.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Forgotten-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/01/30/the-construction-industry-doesnt-have-to-be-this-way/</loc>
		<lastmod>2020-01-30T17:16:49+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/Construction-doesnt-have-to-be-this-way.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/Construction-doesnt-have-to-be-this-way.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/01/27/ineffective-work-created-by-phone-calls/</loc>
		<lastmod>2020-01-31T00:26:31+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/Phone-Calls-Create-Ineffective-Work.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/Phone-Call-Probability.png?fit=700%2C394&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/Do-Not-Disturb-1.jpg?fit=473%2C1024&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/Do-Not-Disturb-2.png?fit=473%2C1024&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/Do-Not-Disturb-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/01/31/why-construction-must-aim-to-be-effective-not-efficient-2/</loc>
		<lastmod>2020-02-05T13:37:14+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Construction-Must-Be-More-Effective.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Baseball-vs-Comics-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/mailbox.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/10/Online-Order-Process-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/02/07/two-lengths-of-the-pool/</loc>
		<lastmod>2020-02-07T04:30:00+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/AdobeStock_306664057-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/AdobeStock_306664057-scaled.jpeg?fit=700%2C467&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/02/15/in-construction-we-make-delicious-lemonade/</loc>
		<lastmod>2020-02-15T16:24:10+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/lemonade-e1581716690932.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/crop-0-0-1080-675-0-lemonade-e1581716690932.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/02/19/goals-an-opportunity-to-elevate-effectiveness/</loc>
		<lastmod>2020-02-19T20:11:51+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/AdobeStock_97523386-compressed-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/AdobeStock_97523386-compressed-scaled.jpeg?fit=700%2C463&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/02/17/effective-goals-fewer-done-better/</loc>
		<lastmod>2020-03-04T15:32:56+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/Two-Ways-To-Progress-e1581963922694.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/Two-Ways-To-Progress-e1581963922694.png?fit=700%2C189&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2019/08/05/what-is-wrong-with-the-construction-industry-part-3-symptom-3/</loc>
		<lastmod>2020-03-11T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2019/09/cropped-Symptom-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/02/05/one-simple-way-to-heal-the-construction-industry/</loc>
		<lastmod>2020-04-21T15:04:43+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/AdobeStock_162737486-Copy-e1580862945710.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/01/AdobeStock_162737486.png?fit=700%2C700&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/04/21/one-easy-way-to-improve-subcontractor-relationships/</loc>
		<lastmod>2020-04-22T17:19:48+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/04/Subcontractor-Relations-resized.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/04/Subcontractor-Relationship.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/05/22/time-is-the-keystone-of-effectiveness/</loc>
		<lastmod>2020-06-19T12:12:36+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/05/Time-Keystone-e1590157752752.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/05/Time-Keystone-e1590157752752.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thewholeengineer.com/2020/03/05/six-criteria-for-effective-goals/</loc>
		<lastmod>2021-06-11T14:30:46+00:00</lastmod>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/02/How-Are-Your-Goals-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/03/Slide1.png?fit=700%2C394&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/03/Slide2.png?fit=700%2C394&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/03/Slide3.png?fit=700%2C394&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/03/Slide4.png?fit=700%2C394&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/03/Fewer-Done-Better.png?fit=700%2C394&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thewholeengineer.com/wp-content/uploads/2020/03/Slide5.png?fit=700%2C394&amp;ssl=1</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->